
Uniformity can be based on scans across the complete tube in x-y axis, or in a defined zone using standard Deviation/Mean measurement:
| Tube Size | X-Y Scan | Standard Deviation |
| 18 mm | (Typical ±10%) | 7% |
| 25 mm | (Typical ±12%) | 10% |
| 40 mm | (Typical ±15%) | 12% |
| 75 mm | (Typical ±17%) | 15% |
Most of Photek image intensifiers are sold for applications with CCD or CMOS sensors and employ a square or rectangular zone. Typical specification for these zones are:
| Tube Type | Black
Spots 75-100 Microns |
Black
Spots 101-150 Microns |
Uniformity % Standard Deviation/Mean |
| MCP125 | <3 | <2 | 7% |
| MCP225 | 3 | 2 | 10% |
| MCP140 | 4 | 2 | 10% |
| MCP240 | 6 | 2 | 12% |
| MCP175 | 10 | 5 | 15% |
No bright spots are allowed inside the quality zone.